Men’s behaviour change programs are still operating. As a result of COVID-19, group-based delivery across the country has largely ceased, with individual telephone or video-based support being offered at this time.
Men’s Behaviour Change Program providers are still available to take your calls, offer a service and link you with other agencies depending on your individual circumstances.
The list below details the Men’s Behaviour Change Program providers in Victoria, New South Wales, South Australia and Tasmania. If you’re a provider and these details are no longer current, please contact us so we can make appropriate changes: communications@ntv.org.au
Victoria
Provider | Program | Number | Location |
Anglicare | Men’s Behaviour Change ProgramVisit Website | 9735 6100 | Bayswater, Box Hill, Lilydale |
Bethany Community Support Inc. | Men’s Behaviour Change ProgramVisit Website | 5278 8122 | Hamlyn Heights |
Brophy Family Services | Men’s Behaviour Change ProgramVisit Website | 5561 8888 | Warnambool |
Centre for Non Violence | Men’s Behaviour Change ProgramVisit Website | 5430 3000 | Bendigo |
Child And Family Service Ballarat | Men’s Behaviour Change ProgramVisit Website | 5337 3333 | Ballarat |
Dardi Munwurro | Strong Spirit Men’s Behaviour and Healing ProgramVisit Website | 1800 435 799 | Mernda |
Djerriwarrh Health | Men’s Behaviour Change ProgramVisit Website | 9747 7609 | Melton |
Family Life | Men’s Behaviour Change ProgramVisit Website | 8599 5433 | Sandringham, Frankston |
Gateway health | Men’s Behaviour Change ProgramVisit Website | 5723 200002 6022 8888 | WangarattaWodonga |
Gippsland Lakes Community Health | Men’s Behaviour Change ProgramVisit Website | 5152 0052 | Bairnsdale, Orbost |
Grampians Community health Service | Men’s Behaviour Change ProgramVisit Website | 5358 7400 | Horsham, Stawell |
Latrobe Community Health Service | Men’s Behaviour Change ProgramVisit Website | 1800 319 354 (via local Orange Door) | Moe, Baw Baw, La Trobe Valley |
Relationship Matters | Men’s Behaviour Change ProgramVisit Website | 1300 543 396 | Williamstown, Wyndham, Melbourne |
Link Health and Community Service | Men’s Responsibility Group (MBCP)Visit Website | 1300 552 509 | Clayton |
Nexus Primary health | Men’s Behaviour Change ProgramVisit Website | 1300 773 352 | Broadford |
Peninsula Health Community Health Service | The M.E.N.S. (Men Exploring Non-violent Solutions) Program (MBCP)Visit Website | 1300 665 781 | Frankston, Mornington |
DPV Health | Men’s Behaviour Change ProgramVisit Website | 9409 8724 | Epping |
Relationships Australia VIC | Men’s Behaviour Change ProgramVisit Website | 1300 364 277 | Boronia, Cranbourne, Kew, Shepparton, Sunshine, Berwick, Narre Warren, Dandenong |
Relationships Australia VIC – Vietnamese Men’s Behaviour Change Program | Men’s Behaviour Change ProgramVisit Website | 8311 9222 | Sunshine |
SalvoCare Eastern | Men’s Behaviour Change Program Visit Website | 5662 6400 | Wonthaggi, Leongatha |
Star Health | Men’s Behaviour Change ProgramVisit Website | 9684 4281 | Bentleigh, South Melbourne, St Kilda |
Sunbury Community Health | Men’s Business (MBCP)Visit Website | 9744 4455 | Sunbury |
Sunraysia Community Health | Men’s Behaviour Change ProgramVisit Website | 5022 5444 | Mildura, Swan Hill |
Thorne Harbour Health | Revisioning (GBTIQ Men’s Behaviour Change Program)Visit Website | 9865 6700 | Melbourne (St Kilda Rd) |
Uniting Kildonan | Men’s Behaviour Change ProgramVisit Website | 9457 0500 | Epping, Heidelberg, Resevoir |
Uniting Kildonan – Arabic Speaking Men’s Family Violence Group | Men’s Behaviour Change ProgramVisit Website | 9457 0500 | Broadmeadows |
Uniting Kildonan – South Asian Men’s Behaviour Change Program | Men’s Behaviour Change ProgramVisit Website | 9457 0500 | Heidelberg |
Please note, the Victorian programs listed above meet the Victorian Minimum Standards. Information about the new Minimum Standards can be found here.
New South Wales
Provider | Program | Number | Location |
Anglicare | STOPVisit Website | (02) 9895 8144(02) 4424 7100 | ParramattaNowra |
BaptistCare | Facing UpVisit Website | 02 8713 433302 8713 433302 8713 4333 | BankstownCampbelltownTuggerah |
CatholicCare | Choosing ChangeVisit Website | 02 8723 2265 | Fairfield |
Men and Family Centre | Men Exploring New Directions – MENDVisit Website | 02 6622 611607 5536 8868 | LismoreTweed Heads |
Corrective Services/Mission Australia | Mannin’ Up | 02 6884 8526 | Dubbo |
Port Macquarie Hastings DFV Specialist Service | Insight Visit Website | 02 6583 2155 | Port Macquarie |
Relationships Australia (Canberra and regions) | Taking Responsibility for RelationshipsVisit Website | 02 6923 9100 | Wagga Wagga |
Relationships Australia NSW | Taking ResponsibilityVisit Website | 1300 364 277 | PenrithMacquarie ParkParramattaWollongongSydney CityHunter |
Kempsey Families Inc. | Engage 2 ChangeVisit Website | 02 65631588 | KempseyNambucca ValleyCoffs Harbour |
Please note, the NSW programs listed above meet the NSW Minimum Standards. Please note, NSW Minimum Standards are currently under review. They will become the Practice Standards and sit with the Department of Justice. A Compliance Framework will accompany the new Practice Standards and Department of Justice will register organisations. Click here for more information
South Australia
Provider | Program | Number | Location |
Anglicare South Austraila Hindmarsh | Behaviour Change Program Visit website | (08) 8305 9200 | Hindmarsh |
Anglicare South Australia – Dads moving towards responsibility group | Behaviour Change Program Visit website | 8186 8900 | Christies Beach |
Uniting Country SA | Behaviour Change Program Visit website | 1300 067 777 | Clare Valley (Mid North) |
Homelessness and Domestic and Aboriginal Violence Program | Behaviour Change Program Visit website | 8633 9095 | Coober Pedy |
KWY – Aboriginal Accountability, Responsibility to Change (A.R.C.) program | Behaviour Change Program Visit website | (08) 8377 7822 | Port Augusta, Whyalla, Adelaide |
Uniting Communities – Men Stopping Violence Program | Behaviour Change Program Visit website | (08) 8202 5190 | Christies Beach, Smithfield, Murray Bridge |
Offenders Aid and Rehabilitation Services (OARS) | Behaviour Change Program Visit website | 08 8218 0700 | Hindmarsh |
Port Augusta Regional Domestic Violence & Aboriginal Family Violence Service | Behaviour Change Program Visit website | 7628 3101 | Port Augusta |
Uniting Country SA | Behaviour Change Program Visit website | 1300 067 777 | Port Pirie (Mid North) |
Uniting Communities – Men’s Counsellor Domestic Violence Perpetrator Program | Behaviour Change Program Visit website | 1800 615 677 | South Australia |
Back on Track: A Men’s Group for Positive Change | Behaviour Change Program Visit website | 1300 364 277 | South Australia |
Changing Tracks Baptist Care | Behaviour Change Program Visit website | 1800 880 913 | Mt Gambier |
Tasmania
Provider | Program | Number | Location |
Relationships Australia Tasmania | Men Engaging New Strategies (MENS) ProgramVisit Website | 1300 364 277 | Launceston |
Relationships Australia Tasmania | Men Engaging New Strategies (MENS) ProgramVisit Website | 1300 364 277 | Hobart |
Please note, the Tasmanian programs listed above are funded by the Tasmanian Department of Justice and meet the NSW Minimum Standards for Men’s Domestic Violence Behaviour Change Programs.